| MOQ: | 5 tons |
| Price: | Please consult customer service |
| Standard Packaging: | 20kg/bag |
| Delivery Period: | about 4 weeks |
| Payment Method: | T/T |
| Supply Capacity: | 100 thousands tons per year |
Silicon Dioxide stands as one of nature's most abundant and versatile compounds, exhibiting exceptional chemical stability, tunable porosity, and remarkable mechanical strength. This fundamental material bridges traditional industries and cutting-edge technologies through its diverse polymorphic forms and surface functionalities.
| Grade | Specifications |
|---|---|
| Electronic Grade | Metals content < 100 ppb, particle uniformity σ < 1.5% |
| Pharmaceutical Grade | Endotoxin levels < 0.25 EU/mL, sterile filtration capability |
| Catalytic Grade | Surface area 500-1000 m²/g, pore volume 0.8-2.0 cm³/g |
This comprehensive technological profile demonstrates silicon dioxide's evolution from a conventional material to an advanced functional component driving innovation across multiple high-tech sectors while maintaining strong sustainability credentials.