MOQ: | 10Tons |
Price: | Please contact customer service |
Standard Packaging: | Bagged |
Delivery Period: | About six weeks |
Payment Method: | T/T |
Supply Capacity: | 100,000 tons per year |
Ground Calcium Carbonate for Rubber/Plastic Filling (325-3000 Mesh)
Product Positioning
A series of filler-grade calcium carbonates specifically developed by Hongjian Chemical for the rubber and plastic industries. Utilizing advanced dry grinding and precise classification technology, we provide a full particle size range from 325 mesh (~45μm) to 3000 mesh (~5μm).
Mesh | d50 (μm) | d97 (μm) | Oil Absorption (g/100g) | Specific Surface Area (m²/g) |
---|---|---|---|---|
325M | 18-22 | ≤45 | 14-18 | 0.8-1.2 |
800M | 8-10 | ≤18 | 16-20 | 1.5-2.0 |
1250M | 5-6 | ≤10 | 18-22 | 2.0-2.8 |
1500M | 4-5 | ≤8 | 19-23 | 2.5-3.2 |
2000M | 3-4 | ≤6 | 20-24 | 3.0-4.0 |
3000M | 2-3 | ≤5 | 21-25 | 3.8-5.0 |
Personalized surface treatment solutions based on customer resin systems and process requirements.