| MOQ: | 10Tons |
| Price: | Please contact customer service |
| Standard Packaging: | Bagged |
| Delivery Period: | About six weeks |
| Payment Method: | T/T,L/C,D/A,D/P,Western Union,MoneyGram |
| Supply Capacity: | 100,000 tons per year |
As a source manufacturer of calcium chloride, Hongjian Chemical possesses independent mining resources and modern production bases, integrating R&D, production, and sales. We adopt a full industry chain operation model, strictly controlling from raw material mining to finished product delivery, ensuring stable product quality and significant price advantages.
| Product Type | Specification Indicators | Packaging Method | Main Applications |
|---|---|---|---|
| Anhydrous Calcium Chloride | CaCl₂≥94%, Moisture≤3% | 25kg bags/1000kg ton bags | Chemical raw materials, desiccant |
| Dihydrate Calcium Chloride | CaCl₂≥74%, Moisture≤2% | 25kg bags/500kg ton bags | Deicer, antifreeze |
| Food Grade Calcium Chloride | CaCl₂≥96%, Heavy metals≤10ppm | 25kg food-grade bags | Food additive, tofu coagulant |
| Pharmaceutical Grade Calcium Chloride | CaCl₂≥98%, Sterile test qualified | 5kg/box (aluminum-lined bags) | Pharmaceutical raw materials, medical preparations |
| Liquid Calcium Chloride | Concentration 30%-40% | Tank truck transportation/barrels | Oilfield drilling, road dust suppression |
We sincerely invite you to visit our production base to witness the entire process from raw materials to finished products. We look forward to establishing long-term stable cooperative relationships with you!