| MOQ: | 10Tons |
| Price: | Please contact customer service |
| Standard Packaging: | Bagged |
| Delivery Period: | About six weeks |
| Payment Method: | T/T |
| Supply Capacity: | 100,000 tons per year |
Product Vision
Hongjian Chemical redefines material excellence through our revolutionary nano-grade precipitated barium sulfate. Engineered at molecular level with patented hydrothermal synthesis technology, this advanced material represents the pinnacle of inorganic filler innovation for next-generation applications.
| Parameter | Standard Nano | Premium Nano | Ultra Nano |
|---|---|---|---|
| Primary Particle Size | 50-80nm | 30-50nm | 20-30nm |
| Specific Surface Area | 25-35 m²/g | 35-50 m²/g | 50-80 m²/g |
| Tapped Density | 0.8-1.2 g/cm³ | 0.6-0.9 g/cm³ | 0.4-0.7 g/cm³ |
| Oil Absorption | 28-35 g/100g | 35-45 g/100g | 45-60 g/100g |
| Refractive Index | 1.64-1.65 | 1.64-1.65 | 1.64-1.65 |
| Dielectric Constant | 7.5-8.5 | 7.5-8.5 | 7.5-8.5 |
Hongjian Chemical: Partnering to Transform Industries Through Advanced Materials Innovation